| Day | Stream | Distributor | Active weight | Vault credit |
|---|---|---|---|---|
| 01 | Core 80% | CoreYieldDistributor | 1238x | 1.08 ETH |
| 02 | Core 80% | CoreYieldDistributor | 1412x | 1.31 ETH |
| 03 | Core 80% | CoreYieldDistributor | 1096x | 1.17 ETH |
| 04 | Core 80% | CoreYieldDistributor | 1475x | 1.44 ETH |
| 05 | Core 80% | CoreYieldDistributor | 1324x | 1.23 ETH |
| 06 | Core 80% | CoreYieldDistributor | 1187x | 1.36 ETH |
| 07 | Core 80% | CoreYieldDistributor | 1500x | 1.50 ETH |
| 07 | Seasonal 20% | S1:BurnPit | 184x | 1.42 ETH |
Distribution history
Season ledger
A simple record of season credits: which stream ran, which distributor credited the vault, and how much went into Agent vaults.